Stock Box Dimensions are Length / Width / Height
Box 4 x 2 x 2 (WM)
Box 4 X 4 X 2 (WM)
4 x 4 x 4
4 x 4 x 10
4 x 4 x 26
4 x 4 x 36
4 x 4 x 48
4 ¾ x 3 ¾ x 12 ½
Corrugated Box 5 x 3 ½ x 2 (WM)
5 x 4 x 4 (WM)
5 x 5 x 2 (WM)
5 x 5 x 5
5 x 5 x 8 ½
Box 6 x 4 x 2 (WM)
6 x 4 x 4 (WM)
6 x 4 x 4
6 x 6 x 4
6 x 6 x 6
6 x 6 x 14
6 x 6 x 30
6 x 6 x 36
6 x 6 x 48
6 x 6 x 62
6 3/8 x 6 3/8 x 12 ½
Box 7 x 5 x 2 (WM)
7 x 5 x 3 (WM)
7 x 5 x 5
7 x 7 x 7
7 x 7 x 9
7 ½ x 7 ½ x 12
7 ½ x 7 ½ x 18
Box 8 x 4 x 3 (WM)
8 x 4 x 4 (WM)
8 x 4 x 4
8 x 6 x 4
8 x 6 x 6
8 4 8 x 4
8 x 8 x 6
8 x 8 x 8
8 x 8 x 28
8 x 8 x 36
8 x 8 x 40
8 x 8 x 48
8 x 8 x 50 ½
8 x 8 x 74
8 ¾ x 5 5/8 x 2 5/8
Box 8 2/3 x 5 5/8 x 5 ½)
Box 9 x 4 x 2 (WM)
9 x 5 x 5
9 x 7 x 2 (WBF)
9 x 7 x 3
9 x 8 x 3 (WM)
9 x 9 x 5
9 x 9 x 9
9 x 9 x 21
9 1/8 x 6 ¾ x 1 ¾ (WM)
9 ½ x 6 ¾ x 4 (WM)
9 ½ x 9 ½ x 14 ½
Corrugated Box 10 x 3 x 3 (WM)
10 x 4 x 4 (WM)
10 x 5 x 5
10 x 6 x 2 (WM)
10 x 6 x 4 ½
10 x 7 x 5
10 x 8 x 2 ½
10 x 10 x 5
10 x 10 x 7
10 x 10 x 10
10 x 10 x 10 (DW)
10 x 10 x 33
10 x 10 x 50 ½
10 1/8 x 9 1/8 x 3 1/8 (WM)
Box 10 ½ x 9 x 4 ½ (WM)
10 ¼ x 6 ¼ x 5 ½
10 ½ x 7 11/16 x 1 3/8 (WBF)
10 ½ x 8 ½ x 6 ¾
Corrugated Box 11 x 6 ½ x 2 ¾ (WM)
11 x 8 x 7
11 x 9 x 1 1/8 (WM)
11 ¼ x 8 ¾ x 3
11 ¼ x 8 ¾ x 6
11 ¼ x 8 ¾ x 10
11 ¼ x 8 ¾ x 13
11 ¼ x 9 ¾ x 10
Shipping Box 11 ½ x 8 ¾ x 1 ½ (WM)
11 ½ x 8 ¾ 2 ¾
11 ½ x 8 ¾ x 4 ¾
11 ½ x 8 ¾ x 5 ¾
11 ½ x 11 x 18 ½ (DW)
11 ¾ x 8 ¾ x 11
Box 12 x 4 x 2 (WM)
Box 12 x 4 x 4 (WM)
Box 12 x 6 x 6
Box 12 x 8 ¾ x 4
Box 12 x 8 ¾ x 6 ¾
Box 12 x 8 ¾ x 9 ¾
Box 12 x 9 x 2 ¼ (WM)
12 x 9 x 1 ¾ x 2 ¼ x 3 (WBF)
12 x 9 x 3 (WM)
12 x 9 x 3 ½
12 x 9 x 8
12 x 9 x 12
12 x 10 x 5
12 x 10 x 8
12 x 10 x 10
12 x 10 ¼ x 3
12 x 12 x 3
12 x 12 x 3 ¼ (WM)
12 x 12 x 4
12 x 12 x 6
12 x 12 x 7
12 x 12 x 8
12 x 12 x 10 ¼
12 x 12 x 12
12 x 12 x 14 ½
12 x 12 x 15 (DW)
12 x 12 x 24
12 x 12 x 36 (DW)
12 x 12 x 48
12 ¼ x 9 ¼ x 10
12 ¼ x 10 ¼ x 2 ¼ (WM)
12 ¼ x 12 ¼ x 2 (WM)
Box 12 ½ x 9 ½ x 5 ¼
12 ½ x 9 ¼ x 6 ½
12 ½ x 12 ½ x 7
12 ½ x 12 ½ x 10 (DW)
12 ½ x 12 ½ x 12
Box 13 x 9 x 4 ¾
13 x 9 x 8 ½
13 x 10 x 6
13 x 10 x 10
13 x 13 x 13
13 ½ x 5 ¾ x 5 ½
13 ½ x 13 ½ x 12 ½
13 ¾ x 10 ¼ x 2 3/8 (WM)
Box 13 7/8 x 8 7/8 x 11 ¼ (DW)
Box 14 x 5 ¼ x 21 ¾
14 x 6 x 6
14 x 8 x 8
14 x 10 x 4
14 x 10 x 6
14 x 10 x 10
14 x 12 x 5
14 x 12 x 8 ½
14 x 14 x 6 ½
14 x 14 x 10
14 x 14 x 12
14 x 14 x 14
14 ¼ x 9 x 11
14 ½ x 9 x 5 (WM)
14 ½ x 14 x 8 ½ (DW)
Corrugated Box 15 x 12 x 4
15 x 12 x 10 (2 PIECE FILE)
15 x 12 x 10 ½
15 x 13 x 7
15 x 15 x 4
15 x 15 x 10
15 x 15 x 15
15 ½ x 13 x 2 ½ (WM)
Box 16 x 8 x 9 ½
16 x 10 x 6
16 x 10 x 10
16 x 12 x 4
16 x 12 x 8 (DW)
16 x 12 x 8
16 x 12 x 9
16 x 12 x 10 (W HINGED FILE)
16 x 12 x 12
16 x 16 x 4 ½
16 x 16 x 8
16 x 16 x 8 ¼ (DW)
16 x 16 x 10
16 x 16 x 10 (DW)
16 x 16 x 12
16 x 16 x 16
16 x 16 x 16 (DW)
Box 17 x 12 x 5
17 x 12 x 9
17 x 14 x 3
17 x 17 x 10 (DW)
17 x 17 x 12
17 x 17 x 17
17 ¼ x 11 ¼ x 2 ¾ (WM)
17 ¼ x 12 x 11 ½
17 ½ x 11 ½ x 10 (#3)
17 ½ x 11 ½ x 13
17 ½ x 12 x 8
17 ½ x 17 x 8 ½ (DW)
17 ¾ x 11 ½ x 6
Box 18 x 2 x 25 (FOL)
18 x 7 x 6
18 x 12 x 4
18 x 12 x 6
18 x 12 x 7 (44 ECT)
18 x 12 x 12
18 x 12 x 14 ½
18 x 12 ½ x 12 ½
18 x 14 x 6 ¾
18 x 14 x 11 ½
18 x 14 x 14 ¾
18 x 14 x 17
18 x 16 x 8
18 x 16 x 14
18 x 18 x 4
18 x 18 x 6 (DW)
18 x 18 x 6
18 x 18 x 10
18 x 18 x 12
18 x 18 x 16
18 x 18 x 16 ½ (3.1)
18 x 18 x 18
18 x 18 x 18 (DW)
18 x 18 x 23 (44 ECT)
18 x 18 x 24
18 x 18 x 28 (350 DW)
18 x 18 x 34 ½
18 ½ x 12 ½ x 7
Box 19 x 3 x 25 (FOL)
19 x 6 x 25
19 x 12 ¼ x 3 ½ (WM)
19 x 13 x 13
19 x 15 x 12 ¾
19 x 15 x 14
19 x 16 ½ x 10
19 x 16 ½ x 13
Box 20 x 6 x 4
20 x 8 x 8
20 x 10 x 8
20 x 10 x 10
20 x 12 x 12
20 x 13 x 14
20 x 14 x 12
20 x 20 x 4
20 x 20 x 8
20 x 20 x 10 (DW)
20 x 20 x 12
20 x 20 x 14
20 x 20 x 16 (DW)
20 x 20 x 20
20 x 20 x 20 (DW)
20 x 20 x 26
20 x 20 x 28 (44 ECT)
20 ¼ x 16 ¼ x 8 1/4
20 ½ x 10 ½ x 3 (WM)
20 ½ x 14 ½ x 3
20 ½ x 16 ½ x 4 ½
Box 21 x 12 x 9
21 x 12 ¼ x 16 ¾
21 x 14 x 8
21 x 15 x 10 (DW)
21 x 15 x 15
21 x 17 x 15
21 x 21 x 44
21 x 21 x 44 (DW)
21 ¼ x 6 ¼ x 6 ¼
21 ½ x 15 ¼ x 10 (2 PC. WAX)
21 9/16 X 21 1/8 X 16 ¾ (W) (DW)
21 ¾ x 21 x 13 (W) (DW)
Box 22 x 10 x 10
22 x 14 x 12
22 x 16 x 8
22 x 16 x 16
22 x 18 x 12
22 x 22 x 12
22 x 22 x 22
22 x 22 x 22 (DW)
Shippng Box 24 x 6 x 6
24 x 9 x 9
24 x 12 x 6
24 x 12 x 8
24 x 12 x 10
24 x 12 x 12
24 x 13 x 12
24 x 14 x 8
24 x 14 x 12
24 x 16 x 6
24 x 16 x 8
24 x 16 x 16
24 x 16 x 16 (DW)
24 x 18 x 10
24 x 18 x 12
24 x 18 x 16
24 x 18 x 18 (4.5)
24 x 19 x 19 (DW)
24 x 20 x 5
24 x 20 x 21
24 x 21 x 21 (DW)
24 x 22 x 28
24 x 24 x 8 1/2
24 x 24 x 12
24 x 24 x 18
24 x 24 x 24
24 x 24 x 24 (DW)
24 x 24 x 30
24 ¼ x 18 ¼ x 6
24 ½ x 24 ½ x 6
24 ½ x 24 x/1 x 16
Box 25 x 2 x 30 (FOL)
25 x 14 x 14
25 x 16 x 12
25 x 20 x 11
25 x 25 x 20
25 x 25 x 20 (DW)
25 x 25 x 25
25 x 25 x 27
25 x 25 x 28 (DW)
Corrugated Box 26 x 14 x 12
26 x 16 x 10 (HEAVY FILE) (44 ECT)
26 x 19 x 18
26 x 26 x 26
26 x 26 x 35 (DW)
Box 27 x 12 x 12
Box 28 x 17 x 17 (DW)
28 x 18 x 12
28 x 22 x 12
28 x 26 x 13 (DW)
28 ¼ x 22 ¼ x 4
28 ½ x 24 ¼ x 24 ½
Corrugated Box 30 x 5 x 24 (FOL)
30 x 12 x 5 ½
30 x 12 x 10
30 x 15 x 4
30 x 16 ½ x 10
30 x 18 x 18
30 x 18 x 18 (DW)
30 x 18 x 33
30 x 22 x 12 (DW)
Box 31 x 31 x 31
31 x 31 x 31 (DW)
31 x 31 x 33 (DW)
Box 32 x 12 x 12
32 x 26 x 20 (DW)
Large Box 36 x 5 x 30 (FOL)
36 x 12 x 5
36 x 12 x 12
36 x 13 x 17
36 x 21 x 21 [EH] (DW)
36 x 36 x 36 (44 ECT)
Box 37 x 19 x 19 (FOL) (DW)
Box 38 ¼ x 22 x 22 ¾
Box 40 x 14 x 14
Box 42 x 29 x 25 ½ [E] (DW)
42 x 42 x 38 (DW)
Box 44 x 6 x 36 (FOL)
Box 48 x 15 x 15 (FOL) (DW)
48 x 24 x 9
Box 50 x 25 x 25 (44 ECT)
50 x 25 x 38 (DW)
Box 56 x 12 ½ x 20 (FOL)
Large Shipping Box 65 x 18 x 18 9FOL) (DW)
65 x 22 x 22 (DW)
Boxes are 32 Edge Crush Test with noted exceptions.
This Stock Box List is subject to change and availability changes with supply.
Atlanta Area Locations
312 Crosstown Road
Peachtree City, GA 30269
4601 Welcome All Rd.
College Park GA 30349
1065 Donelly Ave SW
Atlanta, GA
Call Bill for Details and Special Offers 770 268-8460
Atlanta Area Locations
312 Crosstown Road
Peachtree City, GA 30269
4601 Welcome All Rd.
College Park GA 30349
1065 Donelly Ave SW
Atlanta, GA